Farm Fatalities in Kansas
Published
12/30/2024
Farm Fatality Report
Date |
ID |
County |
Gender |
Age |
Description |
2/1/2020 | 1087 | Reno | Male | 2 | A 22-month-old child was fatally struck by a tractor. |
10/11/2020 | 1089 | Franklin | Male | 2 | A two-year-old child was fatally struck by a skid steer. |
1/12/2021 | 1090 | Montgomery | Male | 76 | His tractor overturned and came to rest in a creek. |
1/17/2021 | 1091 | Crawford | Female | 68 | She was pinned between a truck and stock trailer. |
5/14/2021 | 1092 | Allen | Male | 36 | Run over by a farm implement. |
12/16/2021 | 1093 | Wichita | Male | 84 | He sustained fatal injuries while fighting a wildfire. |
8/8/2022 | 1094 | Ellsworth | Male | 56 | He sustained fatal injuries after being gored by a bison. |
12/4/2024 |
1097 | Sedgwick | Male | 70 | While servicing his combine, part of it collapsed and struck him. |
12/7/2024 | 1096 | Brown | Male | 60 | He was overcome by exposure to anhydrous ammonia. |
5/2/2025 | 1098 | Osborne | Male | 57 | While cutting cedars, his tractor overturned. |
7/8/2025 | 1100 | Woodson | Male | 82 | While moving cattle in a field, his ATV hit a ravine, causing him to be thrown from the vehicle. |
7/8/2025 | 1101 | Nemaha | Male | 21 | He became trapped in a spraying rig due to a mechanical malfunction. |
7/11/2025 | 1102 | Marshall | Male | 56 | While performing maintenance on his tractor, it unexpectedly engaged and struck him. |
Roadway Fatality Report | |||||
7/27/2020 | 1088 | Harvey | Male | 21 | A farm tractor pulling disc equipment was struck by an oncoming train. |
10/21/2024 | 1099 | Republic | Male | 38 | A semi-truck rear-ended his tractor while it was pulling a farm implement. |
8/19/2025 | 1103 | Sedgwick | Male | 48 | After turning off power to an irrigation pivot during a storm, he slipped while returning to his vehicle and was struck by a car. |
|
|
|
|
|
|
There have been at least sixteen fatal agriculture related incidents reported in Kansas since 2020.